<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstfolio</title>
	<atom:link href="http://www.firstfolio.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstfolio.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Smoothly tackling a growing challenge</title>
		<link>http://www.firstfolio.com.au/news/smoothly-tackling-a-growing-challenge/</link>
		<comments>http://www.firstfolio.com.au/news/smoothly-tackling-a-growing-challenge/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:06:59 +0000</pubDate>
		<dc:creator>Alvin Deloso</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstfolio.com.au/?p=3158</guid>
		<description><![CDATA[The Australian, 28th January 2012 A wave of acquisitions entails ensuring harmony between old and new staff. IT is appropriate that Firstfolio Limited has the word first in its title, as it is determined to be a leader in its &#8230; <a href="http://www.firstfolio.com.au/news/smoothly-tackling-a-growing-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The Australian, 28th January 2012</em></p>
<p>A wave of acquisitions entails ensuring harmony between old and new staff.</p>
<p>IT is appropriate that Firstfolio Limited has the word first in its title, as it is determined to be a leader in its field.</p>
<p>In just five years the firm has undergone a name change and acquired several other companies.</p>
<p>The financial services company, previously known as Affiance, is one of the fastest growing ASX-listed independent financial services companies, with more than $20 billion in loans under management.</p>
<p>Lawfund, Capital First, LSA, eChoice, Domain, First Chartered Capital, LeaseChoice, Apple Home Loans and Club FS have all been acquired since 2006.</p>
<p>But it is not only in the field of acquisitions that the company is moving quickly. Within its  own corridors Firstfolio has been working strategically and intelligently to engage employees in a direct and a meaningful way.</p>
<p><a href="http://www.firstfolio.com.au/wp-content/uploads/2012/01/The-Australian_Smoothly-tackling-a-growing-challenge.pdf">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfolio.com.au/news/smoothly-tackling-a-growing-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian HR Awards 2011</title>
		<link>http://www.firstfolio.com.au/news/australian-hr-awards-2011/</link>
		<comments>http://www.firstfolio.com.au/news/australian-hr-awards-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:19:18 +0000</pubDate>
		<dc:creator>Alvin Deloso</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstfolio.com.au/?p=3047</guid>
		<description><![CDATA[The Human Capital, December 2011 Australian HR Awards 2011]]></description>
			<content:encoded><![CDATA[<p><em>The Human Capital, December 2011</em></p>
<p><a href="http://www.firstfolio.com.au/wp-content/uploads/2011/12/Hr-AWARds.pdf">Australian HR Awards 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfolio.com.au/news/australian-hr-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFF acquires non-bank lender Calibre</title>
		<link>http://www.firstfolio.com.au/news/fff-acquires-non-bank-lender-calibre/</link>
		<comments>http://www.firstfolio.com.au/news/fff-acquires-non-bank-lender-calibre/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:38:27 +0000</pubDate>
		<dc:creator>Alvin Deloso</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstfolio.com.au/?p=3024</guid>
		<description><![CDATA[Firstfolio acquires non-bank lender Calibre Australian Banking &#38; Finance, December 2011 Mortgage provider and financial services company Firstfolio, has announced the completion of its 100 per cent acquisition of non-bank mortgage lender, Calibre Financial Services. The $13 million dollar deal, &#8230; <a href="http://www.firstfolio.com.au/news/fff-acquires-non-bank-lender-calibre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Firstfolio acquires non-bank lender Calibre</h1>
<p><em>Australian Banking &amp; Finance, December 2011</em></p>
<p>Mortgage provider and financial services company Firstfolio,  has announced the completion of its 100 per cent acquisition of non-bank  mortgage lender, Calibre Financial Services.</p>
<p>The $13 million dollar deal, funded by a combination of cash and  long-term debt from the Commonwealth Bank will enable Firstfolio to grow  into the non-bank lending space, leveraging Calibre’s proprietary  lending and trust management platform, while further diversifying  Firstfolio’s revenue streams.</p>
<p>These include the provision of professional loan and trust management  services in Australia and internationally.</p>
<p>Sydney-based Calibre is a non-bank operating with a warehouse funding  line from the Westpac. It issued its first mortgage-backed security to  institutional investors in October 2007.</p>
<p><a href="http://www.australianbankingfinance.com/banking/firstfolio-acquires-non-bank-lender-calibre/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfolio.com.au/news/fff-acquires-non-bank-lender-calibre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFF completes &#8216;transformational&#8217; takeover</title>
		<link>http://www.firstfolio.com.au/announcements/firstfolio-completes-transformational-takeover/</link>
		<comments>http://www.firstfolio.com.au/announcements/firstfolio-completes-transformational-takeover/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:34:35 +0000</pubDate>
		<dc:creator>Alvin Deloso</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.firstfolio.com.au/?p=3021</guid>
		<description><![CDATA[Firstfolio has completed its takeover of non-bank lender Calibre, with CEO Mark Forsyth calling the move &#8220;transformational&#8221; for the company. The acquisition was mooted in July, when Firstfolio said it would acquire the lender for its securitisation platform. Forsyth said &#8230; <a href="http://www.firstfolio.com.au/announcements/firstfolio-completes-transformational-takeover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Firstfolio has completed its takeover of non-bank lender Calibre, with  CEO Mark Forsyth calling the move &#8220;transformational&#8221; for the company.</p>
<p>The acquisition was mooted in July, when Firstfolio said it would  acquire the lender for its securitisation platform. Forsyth said the  takeover would allow Firstfolio to enter the non-bank lending sector in  earnest.</p>
<p>&#8220;The acquisition of Calibre marks a transformational change for  Firstfolio, giving us the scale and capability to enter the non-bank  lending space, which had been largely vacated in Australia following the  global financial crisis,&#8221; Forsyth said.</p>
<p>The acquisition will deliver Firstfolio a $400m warehouse funding line  through Westpac. Forsyth said Calibre will form part of the company&#8217;s  newly-formed Firstfolio Capital division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfolio.com.au/announcements/firstfolio-completes-transformational-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment tactic recognised in awards</title>
		<link>http://www.firstfolio.com.au/news/employment-tactic-recognised-in-awards/</link>
		<comments>http://www.firstfolio.com.au/news/employment-tactic-recognised-in-awards/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:38:10 +0000</pubDate>
		<dc:creator>Alvin Deloso</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstfolio.com.au/?p=2963</guid>
		<description><![CDATA[The Adviser, November 2011 Firstfolio&#8217;s unique employee engagement program has been recognised as the best in the business by leading HR specialists. Firstfolio&#8217;s Connect-Share-Thrive initiative won an award for the &#8216;best HR strategic plan&#8217; at the Australian HR Awards 2011 &#8230; <a href="http://www.firstfolio.com.au/news/employment-tactic-recognised-in-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The Adviser, November 2011 </em></p>
<p>Firstfolio&#8217;s unique employee engagement program has been recognised as the best in the business by leading HR specialists.</p>
<p>Firstfolio&#8217;s Connect-Share-Thrive initiative won an award for the &#8216;best HR strategic plan&#8217; at the Australian HR Awards 2011 earlier this week.</p>
<p>The Connect-Share-Thrive program was developed to foster a common, shared culture across Firstfolio following a rapid period of growth.</p>
<p>Since 2007 Firstfolio has completed 10 acquisitions nationwide, resulting in 76 per cent growth in the group&#8217;s loan portfolio to more than $20 billion.</p>
<p>The company&#8217;s general manager human resources Linda Cooper said the Connect-Share-Thrive HR strategy was integral to the organisation&#8217;s corporate culture and productivity.</p>
<p>&#8220;Ongoing acquisitions resulted in the blending of workplace cultures and a consequent diluting of the understanding of Firstfolio&#8217;s business strategy. Many staff now working for Firstfolio joined the organisation via acquisition and therefore did not have a strong association with Firstfolio&#8217;s culture and core values,&#8221; Ms Cooper said.</p>
<p>&#8220;Connect-Share-Thrive is a grassroots, employee-driven program designed to overcome these issues and inspire staff to be the best they can be.&#8221;</p>
<p>Firstfolio has seen a 9 per cent decrease in voluntary turnover, and an 11 per cent decrease in voluntary turnover of staff who joined the business via acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfolio.com.au/news/employment-tactic-recognised-in-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFF wins Best HR Strategic Plan 2011</title>
		<link>http://www.firstfolio.com.au/announcements/fff-wins-best-hr-strategic-plan/</link>
		<comments>http://www.firstfolio.com.au/announcements/fff-wins-best-hr-strategic-plan/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:19:28 +0000</pubDate>
		<dc:creator>Alvin Deloso</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.firstfolio.com.au/?p=2940</guid>
		<description><![CDATA[Monday, October 13th 2011 On Friday, 28th of October 2011, Firstfolio won a prestigious national award for its Connect-Share-Thrive HR strategy. At a gala event at the Hilton in Sydney, Firstfolio was recognised for having the ‘Best HR Strategic Plan’ &#8230; <a href="http://www.firstfolio.com.au/announcements/fff-wins-best-hr-strategic-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Monday, October 13th 2011</em></p>
<p>On Friday, 28th of October 2011, Firstfolio won a prestigious national award for its <span style="color: #ff9900;"><strong>Connect-Share-Thrive</strong></span> HR strategy.</p>
<p>At a gala event at the Hilton in Sydney, Firstfolio was recognised for having the ‘Best HR Strategic Plan’ at the 2011 Australian HR Awards. Firstfolio&#8217;s Connect-Share-Thrive program was judged the winner ahead of other finalists including Foxtel, BNP Paribas, Railcorp and The Royal Women’s Hospital in Melbourne.</p>
<p>Firstfolio is very proud of this achievement and is honoured by the recognition.</p>
<p>The Connect-Share-Thrive strategy was developed with the specific aim of fostering a common, shared culture across the organisation following a rapid period of growth strategy over the past several years. Connect-Share-Thrive is now central to Firstfolio’s corporate philosophy, and is something that is hoped to make Firstfolio distinctive in the eyes of the industry.</p>
<p><a rel="attachment wp-att-2957" href="http://www.firstfolio.com.au/announcements/fff-wins-best-hr-strategic-plan/attachment/linda_award/"><img class="aligncenter size-full wp-image-2957" title="Linda_award" src="http://www.firstfolio.com.au/wp-content/uploads/2011/10/Linda_award.jpg" alt="" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfolio.com.au/announcements/fff-wins-best-hr-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report 2011</title>
		<link>http://www.firstfolio.com.au/announcements/annual-report-2011/</link>
		<comments>http://www.firstfolio.com.au/announcements/annual-report-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:41:38 +0000</pubDate>
		<dc:creator>Alvin Deloso</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.firstfolio.com.au/?p=2863</guid>
		<description><![CDATA[Thursday October 13 2011 CONNECT. SHARE. THRIVE These three simple words encapsulate the strategy driving one of Australia’s fastest growing and most innovative financial services companies. By identifying and connecting with new channels and opportunities and sharing a wealth of innovative &#8230; <a href="http://www.firstfolio.com.au/announcements/annual-report-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Thursday October 13 2011</em></p>
<p>CONNECT. SHARE. THRIVE</p>
<p>These three simple words encapsulate the strategy driving one of Australia’s fastest growing and most innovative financial services companies.<br />
By identifying and <strong>connecting</strong> with new channels and opportunities and <strong>sharing</strong> a wealth of innovative products and services, Firstfolio is able to <strong>thrive</strong> together with its clients, partners, staff and shareholders.</p>
<p><a href="http://www.firstfolio.com.au/wp-content/uploads/2011/10/Annual-Report-20111.pdf">Click here for FFF Annual Report 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfolio.com.au/announcements/annual-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC wins MFAA Mortgage Manager 2011</title>
		<link>http://www.firstfolio.com.au/news/nfc-wins-mfaa-mortgage-manager-of-the-year/</link>
		<comments>http://www.firstfolio.com.au/news/nfc-wins-mfaa-mortgage-manager-of-the-year/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:35:20 +0000</pubDate>
		<dc:creator>Alvin Deloso</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstfolio.com.au/?p=2625</guid>
		<description><![CDATA[The Adviser, August 2011 NATIONAL FINANCE CLUB (NFC) again continued to dominate the mortgage  industry this year, topping off a remarkable year of business growth by being awarded the 2011 MFAA Mortgage Manager (&#60;30 staff) of the Year. &#8220;This is &#8230; <a href="http://www.firstfolio.com.au/news/nfc-wins-mfaa-mortgage-manager-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The Adviser, August 2011</em></p>
<p>NATIONAL FINANCE CLUB (NFC) again continued to dominate the mortgage  industry this year, topping off a remarkable year of business growth by being awarded the 2011 MFAA Mortgage Manager (&lt;30 staff) of the Year.</p>
<p>&#8220;This is outstanding recognition of our hard work and we are truly proud of this  achievement. &#8220;To be highlighted as an industry leader by the MFAA is something that  all businesses in the mortgage and finance sector strive to achieve. It is testimony to the significant time and planning spent consolidating our business structures, developing products, creating online loan tracking systems, focusing on the training and  development in all elements of lending and customer service, developing a nationwide network of business development managers and securing excellent staff&#8217;: Mr Andrew Clouston, executive general manager said.</p>
<p><a href="http://www.firstfolio.com.au/wp-content/uploads/2011/08/NFC-wins-MFAA-2011.pdf">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfolio.com.au/news/nfc-wins-mfaa-mortgage-manager-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online &#8216;quantum shift&#8217;</title>
		<link>http://www.firstfolio.com.au/news/online-quantum-shift/</link>
		<comments>http://www.firstfolio.com.au/news/online-quantum-shift/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:20:28 +0000</pubDate>
		<dc:creator>Alvin Deloso</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstfolio.com.au/?p=2621</guid>
		<description><![CDATA[Firstfolio sees online &#8216;quantum shift&#8217; Australian Broker: 26th August, 2011 Consumers have undergone a &#8216;quantum shift&#8217; toward online transactions, Firstfolio has suggested. Firstfolio chief executive Mark Forsyth has told Australian BrokerNews the company&#8217;s online sales platforms have seen substantial growth &#8230; <a href="http://www.firstfolio.com.au/news/online-quantum-shift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Firstfolio sees online &#8216;quantum shift&#8217;</h1>
<p><em>Australian Broker: 26th August, 2011</em></p>
<p>Consumers have undergone a &#8216;quantum shift&#8217; toward online transactions, Firstfolio has suggested.</p>
<p>Firstfolio chief executive Mark Forsyth has told Australian BrokerNews the company&#8217;s online sales platforms have seen substantial growth as more consumers shift their focus away from traditional face-to-face transactions. Forsyth said the company sees between 25-30% of its sales from its online channels, a shift which he believes represents changing consumer sentiment.</p>
<p>&#8220;We&#8217;ve seen a quantum shift in the last quarter. There&#8217;s a sense now if you buy something in a retail store you&#8217;re getting ripped off,&#8221; he commented.</p>
<p>As more broking businesses and lenders move online, Forsyth said consumers become increasingly comfortable with the idea of doing business on the web.</p>
<p>&#8220;When I see competitors, I think &#8216;happy days&#8217;. We don&#8217;t want to be the only people convincing the public it&#8217;s safe to go online of do their transactions online,&#8221; Forsyth said.</p>
<p>While online channels could represent competition for brokers, Forsyth indicated that most clients with needs beyond a &#8220;white picket fence deal&#8221; would still seek out the advice of brokers.</p>
<p>&#8220;My advice for the broker is he has to become a better consultant. He has to actually sit there and add value. We&#8217;re providing the tools, so they don&#8217;t have to worry about developing online platforms. What they should be focused on is their own personal skills at consulting with the customers,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfolio.com.au/news/online-quantum-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFF: Extra cake in there</title>
		<link>http://www.firstfolio.com.au/announcements/2606/</link>
		<comments>http://www.firstfolio.com.au/announcements/2606/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:49:41 +0000</pubDate>
		<dc:creator>Alvin Deloso</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.firstfolio.com.au/?p=2606</guid>
		<description><![CDATA[Bell Potter 22nd August, 2011 Analyst TS Lim Cost effective distribution channel As a virtual mortgage lender, FFF operates without the usual restrictions faced by the banks. These include credit risk, infrastructure constraints and excess capital/liquidity requirements. The emergence of &#8230; <a href="http://www.firstfolio.com.au/announcements/2606/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Bell Potter 22nd August, 2011</em><br />
Analyst TS Lim</p>
<p><strong>Cost effective distribution channel</strong><br />
As a virtual mortgage lender, FFF operates without the usual restrictions faced by the banks. These include credit risk, infrastructure constraints and excess capital/liquidity requirements. The emergence of specialist fighting brands amongst the majors is designed to provide choice to customers and sustain growth in a soft yet competitive credit environment. FFF would strategically enhance the banks’ overall distribution capabilities at a far lower cost, either as a takeover target or strategic partner.</p>
<p><strong>Solid 2011 performance despite headwinds</strong></p>
<p>FFF increased 2011 NPAT by 42% to $6.4m and operating EBITDA (excluding $3.7m of acquisition and restructuring costs) by 49% to $15.6m. This was largely due to contributions from recent acquisitions (e.g. Club Financial Services and Apple Loans), margin management (operating EBITDA margin increased by 1% to 17%) and tight cost control (overheads as a % of revenue decreased by 1% to 24%). Operating EBITDA  was short of the $17-18m guidance largely as a result of the QLD floods (20% of all  loans sourced from the state).<a href="http://www.firstfolio.com.au/wp-content/uploads/2011/08/FFF-22-August-2011.pdf"><strong> </strong></a></p>
<p><a href="http://www.firstfolio.com.au/wp-content/uploads/2011/08/FFF-22-August-2011.pdf"><strong>Read full report</strong></a></p>
<p><a href="http://www.firstfolio.com.au/wp-content/uploads/2011/08/FFF-22-August-2011.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfolio.com.au/announcements/2606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

